1 ton 2 ton 6m constructione materiae leva hitachi electrica catena levabit
exemplar HSY | capacitas (ton) | Altitudo elevatio (m) | Elevatio Volo (m/min) | motricium elevatio | |||||
Potestas KW | Mobilitate gyratorio (r/min) | Phase | Voltage (V) | Frequentia (Hz/s) | I-trabem (mm) | ||||
1-1s | 1 | 3 | 6.8 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2-2s | 2 | 3 | 3.4 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2.5-1s | 2.5 | 3 | 5.6 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
3-2s | 3 | 3 | 3.3 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
5-2s | 5 | 3 | 2.8 | 3.0 | 1440 | 3 | 380 | 50/60 | 100-178 |
Support OEM ODM |
Epistulam tuam hic scribe et mitte nobis