Electric Chain Levabit Fixarum Type 3 Ton Harbour ONERARIUS Chain Hoist
Morbi condimentum | |||||||
facultatem levare (T) | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Testis loading(T) | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn |
Motor power(kw) | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0*2 | 3.0*2 |
Celeritas vitae (m/min) | 6.6 | 8.8 | 6.6 | 5.4 | 2.7 | 2.7 | 1.4 |
Leva catena quantitas | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
Diameter Catena (mm) | 7.1 | 10.0 | 10.0 | 11.2 | 11.2 | 11.2 | 11.2 |
Net pondus (kg) | 61 | 108 | 115 | 122 | 151 | 300 | 480 |
leva I plus meter incremento pondus (kg) | 1.1 | 2.3 | 2.3 | 2.8 | 5.6 | 8.4 | 22 |
Min. Spatium inter uncos H (mm) | 650 | 800 | 800 | 845 | 1030 | 1400 | 1470 |
Epistulam tuam hic scribe et mitte nobis