Maximum quale scalare loris 2ton x 10m ligare lorum oneris vapulando hamis

Brevis descriptio:

Features

1) Latitudo: 25mm, 35mm, 50mm, 75mm, 100mm

2) Color: blue, flavo, aurantiaco vel postulationem

3) MB S: 800kgs ad 12000kg

4) Materia lorum: Polyester, nylon, polyproplene

5) Extremitates uncinorum esse possunt S hami, J anuli, D anuli, Delta anulus, unci plani etc.

6) Standard: EN12195-2:2000

Ratchet Lashings adhibentur ad onera alliganda, dum ad transportandum, movendum vel movendum. Jutas funes traditionales reposuerunt, catenulas et filis ad translationem adhibitis et pro variis aliis applicationibus.

Praecipua commoda scalare flagra sunt :

1. Lond temperantia usus tensioning fabrica (ratchet)
2. efficax et tutum imperium onerat dum translationem
3. Valde velox et efficax ligamen descendit et emissio oneris sic tempus salvat.
4. Nulli oneri noxa devincitur.


Product Detail

Product Tags

Praesto sunt in magna varietate figurarum diversarum ratiuncularum variarum facultatum ac instrumentorum congruentium. Picturae hic ostensae sunt tantum indicativae et non copiose.

Art No Latitudo WLL Min Fractio Stength Longitudo (m) NW(kg) Per Carton occidere Dimensio (cm)
(mm) (kgs) (Libra) (kgs) (Libra) Certum finem Solve finis
TCL2501 25 150 330 450 990 0.5 2.5 0.38 90 49*30*29
TCL2502 25 200 440 600 1320 0.5 2.5 0.4 85 49*30*29
TCL2503 25 250 550 800 1650 0.5 2.5 0.42 80 49*30*29
TCL2504 25 300 660 900 1980 0.5 2.5 0.5 75 49*30*29
TCL2505 25 350 770 1000 2310 0.5 4 0.8 60 49*30*29
TCL2506 38 500 1100 1500 3300 0.5 4 1.1 25 49*30*29
TCL2507 38 650 1430 2000 4290 0.5 5.5 1.3 20 49*30*29
TCL2508 38 800 1750 2500 5250 0.5 5.5 2 20 49*30*29
TCL2509 50 1000 MMCC 3000 6600 0.5 7.5 2.2 12 49*30*29
TCL2510 50 1150 2500 3300 9000 0.5 7.5 2.4 12 49*30*29
TCL2511 50 1350 3000 4000 9900 0.5 7.5 2.5 12 49*30*29
TCL2512 50 1500 3300 4500 10800 0.5 7.5 2.6 12 49*30*29
TCL2513 5 1650 3600 5000 15000 0.5 8.5 5.1 3 49*30*29
TCL2514 75 2250 5000 6800 17400 0.5 8.5 6.3 3 49*30*29
TCL2515 75 2650 5800 8000 15000 0.5 9.5 5.8 3 49*30*29
TCL2516 100 2250 5000 6800 17400 0.5 9.5 7 3 49*30*29
TCL2517 100 2650 5800 8000 22050 0.5 9.5 8.8 3 49*3
  • scalare lorum (6)
  • scalare lorum (2)
  • scalare lorum
  • scalare lorum balteus
  • scalare lorum (2)
  • scalare lorum (8)

  • Priora:
  • Next:

  • Epistulam tuam hic scribe et mitte nobis