Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Elevatio Stacker
RATIO FUNDAMENTALIS | CAPACITAS(KG) | 1000 | 1500 | 2000 |
PONDUS centro (MM) | 450 | 450 | 450 | |
BENEFICIUM INSTITUTUM | ELECTRIC | ELECTRIC | ELECTRIC | |
NEGOTIUM INSTITUTUM | walkie | walkie | walkie | |
ROTA | SCIENTIA MATERIA | NYLON | NYLON | NYLON |
QTY REGIMEN / FERATIO ROTA | 2/2 | 2/2 | 2/2 | |
Wheelbase (MM) | 1182 | 1182 | 1182 | |
CIRCUMFERATIO ROTA MENSURA (MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
ROTA REGIMEN DIMENSIONES (MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
MENSURA | MIN.HEIGHT FURCA a loco (MM) | 90 | 90 | 90 |
MAX ALTITUDINIS FURCA elevatis (MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
FORC EXTRA latum (MM) | 320-710 | 320-710 | 340-710 | |
INTRA latum FURCA (MM) | 20-410 | 20-410 | 20-410 | |
PRORSUS TANDEM (MM) | 1810 | 1810 | 1810 | |
PRORSUS AMPLITUDO (MM) | 770 | 770 | 770 | |
PRORSUS ALTITUDINIS (MM) | 2130/1580/1830/2080/2330 | 2180/1630/180/2130/2380 | 2190/1630 | |
MAX LEVING SPEED (FULL ONERA / NO PONDUS) (MM / S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
MAX DESCENSUS SPEED (FULL ONERA / NO PONDUS) (MM / S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
ELECTRICAL | ALIENATIO MOTOR(KW) | 1.6 | 1.6 | 1.6 |
PUGNA capacitatem (V / AH) | 12V120 | 12V120 | 12V120 | |
PUGNA PONDUS (KG) | 36KG | 36KG | 36KG | |
NET PONDUS (KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Epistulam tuam hic scribe et mitte nobis